<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Sport &#187; Agility</title>
	<atom:link href="http://www.congresoeib.org/tag/agility/feed" rel="self" type="application/rss+xml" />
	<link>http://www.congresoeib.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skills Needed to Play Hockey</title>
		<link>http://www.congresoeib.org/skills-needed-to-play-hockey</link>
		<comments>http://www.congresoeib.org/skills-needed-to-play-hockey#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hockey Coaches]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Jurisdiction]]></category>
		<category><![CDATA[Leg Squats]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Skates]]></category>
		<category><![CDATA[Slippery Surfaces]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.congresoeib.org/?p=115</guid>
		<description><![CDATA[It takes many different skills to play ice hockey, but no one really coordinated. Without good balance you can hang up his skates. Other sports may require the speed, agility and precision of hockey, but requires that all three plus the jurisdiction of the equilibrium of a thin, as on slippery surfaces. A good balance [...]]]></description>
			<content:encoded><![CDATA[<p>It takes many different skills to play ice hockey, but no one really coordinated. Without good balance you can hang up his skates.</p>
<p>Other sports may require the speed, agility and precision of hockey, but requires that all three plus the jurisdiction of the equilibrium of a thin, as on slippery surfaces.</p>
<p>A good balance will help to carry the puck into the zone, the gain in speed to defend your opponent, and in comparison to your target. Plus you better on skates, their performance is more on the ice. You are not good for your team when you can stay on your skates.</p>
<p>Fortunately, there are some exercises that you do to improve your balance can. It can be carried out by the ice. You can by standing on one leg with eyes closed, starting as long as possible.<br />
<span id="more-115"></span><br />
Turn the legs, then, to see how long can you hold that pose. Continue by repeating the process while incorporating a leg squats, bending the knee to 90 degrees. Go on and hold for 30 seconds on each leg. Once you have mastered, hold for 60 seconds.</p>
<p>If you are ready for some features, sign a leg squats to keep her eyes closed. Then hop one leg, in intervals of 30 seconds. Do this as long as you can without losing balance.</p>
<p>Gradually, each of these do you think poses are stronger than you for a long time. More you exercise the more your balance will be on your skates.</p>
<p>Many hockey coaches use balance training to improve the performance of their team. They carried their equipment so that they get used to the balance with padding, as it in a game.</p>
<p>If you want to improve your balance, try these exercises. You strengthen your muscles, improve your flexibility and give you the balance you need on the ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.congresoeib.org/skills-needed-to-play-hockey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Training &#8211; Sport Specific On-Ice Drill For Improving Agility and Conditioning</title>
		<link>http://www.congresoeib.org/hockey-training-sport-specific-on-ice-drill-for-improving-agility-and-conditioning</link>
		<comments>http://www.congresoeib.org/hockey-training-sport-specific-on-ice-drill-for-improving-agility-and-conditioning#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cones]]></category>
		<category><![CDATA[Continuum]]></category>
		<category><![CDATA[Elite Players]]></category>
		<category><![CDATA[Exercise Level]]></category>
		<category><![CDATA[Film Board]]></category>
		<category><![CDATA[Fitness Trainer]]></category>
		<category><![CDATA[Hash Marks]]></category>
		<category><![CDATA[Hockey Coach]]></category>
		<category><![CDATA[Hockey Players]]></category>
		<category><![CDATA[Hockey Team]]></category>
		<category><![CDATA[Hockey Training]]></category>
		<category><![CDATA[Offensive Zone]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Responsiveness]]></category>
		<category><![CDATA[Speed Endurance]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[Training Sport]]></category>

		<guid isPermaLink="false">http://www.congresoeib.org/?p=104</guid>
		<description><![CDATA[I had posted a comment posted to one of my hockey training videos on YouTube, said the athlete, which played the hockey team for me. Although I do not play an adult pick up hockey from time to time, I do not think that what he wanted. I had to admit that I am a [...]]]></description>
			<content:encoded><![CDATA[<p>I had posted a comment posted to one of my hockey training videos on YouTube, said the athlete, which played the hockey team for me. Although I do not play an adult pick up hockey from time to time, I do not think that what he wanted. I had to admit that I am a fitness trainer who works with several hockey players. I normally leave the drive on ice hockey coach and power skating coach, after all, he or she is the expert in this field. An exception is conditioned on the ice. If many elite players to time away to take the ice for the summer, I believe customers up to a certain power skating and conditioning on the ice once or twice a week to make in June and July, in the hope they are on Ice climbing 3-5 days per week from August.</p>
<p>Like you, cycling, running, exercise level can imagine, are all very different from the skating stride. I like the film board, but there is no way for a multi-directional exercises on the board or film on a treadmill skating for this question. I have a few different types of exercises on the ice on a continuum of speed and acceleration, speed endurance. Then I can layer on this continuum, such as stability, flexibility, responsiveness, or to add. Below I will describe one of the &#8220;Big Bang&#8221; exercises I use for training hockey players. The only equipment needed is small cones and a stopwatch.<span id="more-104"></span></p>
<p>All varied very precisely on the position the athlete plays better, but that&#8217;s how I set up for a striker. I set up cones about five small mark in the offensive zone, to vary the position to show, however, look at the area around the offensive zone against each other in the circle on the right network. In general, it will be at the top of the circle in front of the net deep into the corner, one near the hash marks on the boards and other behind the net. Each cone is about 3-7 meters.</p>
<p>You can do this exercise with or without the puck, it depends on your destination. Work out or do you have speed and agility with speed and puck control of the work. Whatever the chosen drill works the same way.</p>
<p>* Start with the player at one of the cones.<br />
* The drill begin with the words &#8220;Go&#8221; to start the stopwatch.<br />
* You give the player a visual reference points immediately to one of the cones.<br />
* The hockey player skates to the goal as fast as he or she can.<br />
* As a player approaches the cone, he or she turns on the coach for their next destination.<br />
* You must quickly provide visual reference, so that the player does not need to slow down or stop and wait for the tail.<br />
* Next, the athletes in a random patter for the specified time.</p>
<p>I often use this drill for 8-15 seconds interval to rest with a 1:4 or 1:6 work. One of my favorite hockey practice, because it combines the mobility on the ice and packaging as well as cognitive training, that reading the athlete and to respond to visual stimuli. Hope it helps you to better train hockey players.</p>
<p>The owner of Revolution Air Ontario, Canada, Maria Berg is the coach of Olympic ability, professional athletes and amateurs. She specializes in helping them to their highest level while reducing the risk of injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.congresoeib.org/hockey-training-sport-specific-on-ice-drill-for-improving-agility-and-conditioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physical Challenge Of Hockey</title>
		<link>http://www.congresoeib.org/the-physical-challenge-of-hockey</link>
		<comments>http://www.congresoeib.org/the-physical-challenge-of-hockey#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Ballet Studio]]></category>
		<category><![CDATA[Baseball Player]]></category>
		<category><![CDATA[Boys And Girls]]></category>
		<category><![CDATA[Ferocity]]></category>
		<category><![CDATA[Hockey Hockey]]></category>
		<category><![CDATA[Hockey Player]]></category>
		<category><![CDATA[Hockey Players]]></category>
		<category><![CDATA[Hockey Training]]></category>
		<category><![CDATA[Intense Activity]]></category>
		<category><![CDATA[Olymp]]></category>
		<category><![CDATA[Physical Challenge]]></category>
		<category><![CDATA[Quality Hockey]]></category>
		<category><![CDATA[Rare Quality]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Response Times]]></category>
		<category><![CDATA[Skater]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Tulle]]></category>
		<category><![CDATA[Zero To Sixty]]></category>

		<guid isPermaLink="false">http://www.congresoeib.org/?p=72</guid>
		<description><![CDATA[Hockey is one of the most physically demanding games known to man. The sport requires intense that a skater has the strategy and skill as a baseball player or soccer, as well as the force that raises only a conditioned athlete on the ice, and a kind of ferocity that is a rare quality. Hockey [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hockey is one of the most physically demanding games known to man. The sport requires intense that a skater has the strategy and skill as a baseball player or soccer, as well as the force that raises only a conditioned athlete on the ice, and a kind of ferocity that is a rare quality. Hockey players must tolerate a bit of pain and discomfort, and players really should be able and willing to participate in heavy training throughout the year to stay competitive. Unlike many sports that require strength a priority, hockey has to do with bursts of intense activity in the short suddenly. This makes hockey a very different kind of physical challenge of a sport like soccer where the movement is less severe but still.</p>
<p style="text-align: justify;">A hockey player must be able to rev the engine staff from zero to sixty in seconds. Professionally, a hockey player is rarely a minute goes both active and ice skating. These brief downpours almost manic activity, a player can recover and take breath, but must remain vigilant and ready for the next burst of action on the ice. Suddenly, jumping from a very passive and relaxed at the level of speed and power is not easy. The discipline and the talent of a hockey player should have to do this well are often a large part of what separates amateurs from professionals.</p>
<p style="text-align: justify;">The need to be able to move quickly from a resting state to a peak of activity requires specific forms of training that focus on reducing response times and the achievement of grace and effective without very hot. hockey training regimen Skater contains many predictable activities such as weight lifting and running but a place where players can go to improve their agility and response time is somewhat surprising to many sports fans.<span id="more-72"></span></p>
<p style="text-align: justify;">Although classical music and pink tulle are the last things most people associated with the sport of hockey on uncertainties, many players train in the ballet studio. The boys and girls who are in the junior leagues over the height of the hockey players at an Olympic level, spending time refining folded in front of Ballet is often given a boost skaters on the ice.</p>
<p style="text-align: justify;">dance studio in weight rooms, jogging tracks, a hockey player must train his body in a variety of ways to prepare for what many consider the most physically demanding of all sports. Among the intense bursts of activity, psychological stress, performance, lack of heating time, and the bulky padding of a hockey uniform, a player at the highest level of hockey competition can sweat up to eight pounds of water weight in the course of a single set. There is no other sport where this type of drastic weight loss due to the effort that goes so fast. The body of a hockey player should be prepared safely this type of test time on a regular basis, which requires a fitness level that few other sports require.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.congresoeib.org/the-physical-challenge-of-hockey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

